SUMMER FINAL SERIES
With only two rounds of the regular season remaining, there have been several questions about the finals format, given the unique round format adopted this season.
It must firstly be noted that ALL teams will be participating in each of the three weeks of the finals series. To provide maximum value for money, there will be no elimination games throughout the series. Teams will be competing for one of three Bowls based on their ranking at the conclusion of the round games.
The first two teams from each of the four divisions will compete for the Lion Bowl; teams finishing 3rd & 4th in the division will compete for the Beaver Bowl; while teams finishing 5th & 6th in each division will compete for the Varsity Bowl.
For a team to win one of the Bowls, they will need to win their Division, then the Conference and then the Championship in their series. Please feel free to have a chat this Monday night if you have any further questions.
| Lion Bowl | Beaver Bowl | Varsity Bowl | ||||
| 1.1 | Blue 1 vs Blue 2 | Blue 3 vs Blue 4 | Blue 5 vs Blue 6 | |||
| 1.2 | Yellow 1 vs Yellow 2 | Yellow 3 vs Yellow 4 | Yellow 5 vs Yellow 6 | |||
| 1.3 | White 1 vs White 2 | White 3 vs White 4 | White 5 vs White 6 | |||
| 1.4 | Purple 1 vs Purple 2 | Purple 3 vs Purple 4 | Purple 5 vs Purple 6 | |||
| 2.1 | W 1.1 vs W 1.2 | W 1.1 vs W 1.2 | W 1.1 vs W 1.2 | |||
| 2.2 | W 1.3 vs W 1.4 | W 1.3 vs W 1.4 | W 1.3 vs W 1.4 | |||
| 2.3 | L 1.1 vs L 1.2 | L 1.1 vs L 1.2 | L 1.1 vs L 1.2 | |||
| 2.4 | L 1.3 vs L 1.4 | L 1.3 vs L 1.4 | L 1.3 vs L 1.4 | |||
| 3.1 | W 2.1 vs W 2.2 | 1v2 | W 2.1 vs W 2.2 | 9v10 | W 2.1 vs W 2.2 | 17v18 |
| 3.2 | L 2.1 vs L 2.2 | 3v4 | L 2.1 vs L 2.2 | 11v12 | L 2.1 vs L 2.2 | 19v20 |
| 3.3 | W 2.3 vs W 2.4 | 5v6 | W 2.3 vs W 2.4 | 13v14 | W 2.3 vs W 2.4 | 21v22 |
| 3.4 | L 2.3 vs L 2.4 | 7v8 | L 2.3 vs L 2.4 | 15v16 | L 2.3 vs L 2.4 | 23v24 |

