SEASON DRAW & RESULTS
King Dumps Brown
| March 8, 2010 | 6:00 PM | Field 3 | 3 - 5 | Anchorman Maroon | |
| March 15, 2010 | 6:00 PM | Federal Park | 2 - 6 | Red | |
| March 22, 2010 | 6:00 PM | Federal Park | 7 - 9 | Purple | |
| March 29, 2010 | 6:00 PM | Field 1 | 5 - 4 | Grey-Test Greyhounds | |
| April 12, 2010 | 6:00 PM | Field 2 | 10 - 3 | Orange | |
| April 19, 2010 | 6:00 PM | Field 1 | 4 - 7 | Grey Gouch | |
| May 3, 2010 | 6:00 PM | Field 2 | 3 - 5 | Green | |
| May 10, 2010 | 6:00 PM | Field 2 | 2 - 7 | Anchorman Maroon | |
| May 17, 2010 | 6:00 PM | Field 1 | 1 - 6 | Red | |
| May 24, 2010 | 6:00 PM | Field 3 | - | Purple | Washed Out |
| May 31, 2010 | 6:00 PM | Field 3 | - | Grey-Test Greyhounds | Washed Out |
| June 7, 2010 | 6:00 PM | Field 3 | - | Orange | Washed Out |
| June 21, 2010 | 6:00 PM | Field 1 | - | Grey Gouch | Washed Out |
| June 28, 2010 | 6:00 PM | Federal Park | - | Green | Washed Out |
STUDENT LEAGUE LADDER