SEASON DRAW & RESULTS
Red
| March 8, 2010 | 6:00 PM | Field 1 | 2 - 2 | Purple | |
| March 15, 2010 | 6:00 PM | Federal Park | 6 - 2 | King Dumps Brown | |
| March 22, 2010 | 6:00 PM | Field 2 | 9 - 2 | Orange | |
| March 29, 2010 | 6:00 PM | Field 3 | 6 - 6 | Grey Gouch | |
| April 12, 2010 | 6:00 PM | Federal Park | 9 - 4 | Green | |
| April 19, 2010 | 6:00 PM | Field 2 | 5 - 4 | Anchorman Maroon | |
| May 3, 2010 | 6:00 PM | Field 3 | 3 - 4 | Grey-Test Greyhounds | |
| May 10, 2010 | 6:00 PM | Federal Park | 5 - 7 | Purple | |
| May 17, 2010 | 6:00 PM | Field 1 | 6 - 1 | King Dumps Brown | |
| May 24, 2010 | 6:00 PM | Field 2 | - | Orange | Washed Out |
| May 31, 2010 | 6:00 PM | Federal Park | - | Grey Gouch | Washed Out |
| June 7, 2010 | 6:00 PM | Field 1 | - | Green | Washed Out |
| June 21, 2010 | 6:00 PM | Field 2 | - | Anchorman Maroon | Washed Out |
| June 28, 2010 | 6:00 PM | Field 2 | - | Grey-Test Greyhounds | Washed Out |
STUDENT LEAGUE LADDER