SEASON DRAW & RESULTS
Purple
| March 8, 2010 | 6:00 PM | Field 1 | 2 - 2 | Red | |
| March 15, 2010 | 6:00 PM | Field 3 | 4 - 4 | Grey-Test Greyhounds | |
| March 22, 2010 | 6:00 PM | Federal Park | 9 - 7 | King Dumps Brown | |
| March 29, 2010 | 6:00 PM | Field 2 | 6 - 4 | Orange | |
| April 12, 2010 | 6:00 PM | Field 1 | 4 - 3 | Grey Gouch | |
| April 19, 2010 | 6:00 PM | Field 3 | 6 - 4 | Green | |
| May 3, 2010 | 6:00 PM | Federal Park | 1 - 8 | Anchorman Maroon | |
| May 10, 2010 | 6:00 PM | Federal Park | 7 - 5 | Red | |
| May 17, 2010 | 6:00 PM | Field 2 | 2 - 2 | Grey-Test Greyhounds | |
| May 24, 2010 | 6:00 PM | Field 3 | - | King Dumps Brown | Washed Out |
| May 31, 2010 | 6:00 PM | Field 2 | - | Orange | Washed Out |
| June 7, 2010 | 6:00 PM | Federal Park | - | Grey Gouch | Washed Out |
| June 21, 2010 | 6:00 PM | Field 3 | - | Green | Washed Out |
| June 28, 2010 | 6:00 PM | Field 1 | - | Anchorman Maroon | Washed Out |
STUDENT LEAGUE LADDER