SEASON DRAW & RESULTS
Lizards
| March 22, 2010 | 7:30 PM | Federal Park | 7 - 3 | Geckos | |
| March 29, 2010 | 6:45 PM | Federal Park | 7 - 3 | The Maneaters | |
| April 12, 2010 | 8:15 PM | Field 3 | 7 - 2 | Good Tribes | |
| April 19, 2010 | 6:45 PM | Federal Park | 6 - 7 | The Ligers | |
| May 3, 2010 | 8:15 PM | Federal Park | 3 - 2 | The Boilermakers | |
| May 10, 2010 | 6:45 PM | Federal Park | 4 - 6 | Ultimo Black Knights | |
| May 17, 2010 | 7:30 PM | Federal Park | 6 - 4 | TITS | |
| June 28, 2010 | 8:15 PM | Federal Park | 2 - 2 | The Boilermakers | |
| July 19, 2010 | 8:15 PM | Federal Park | 4 - 4 | TITS | |
| Aug. 1, 2010 | TBA | TBA | - | Ultimo Black Knights | |
| TBA | TBA | - | The Ligers | ||
| TBA | TBA | - | Voltron Cubs | ||
| Aug. 2, 2010 | 6:45 PM | Federal Park | - | The Maneaters | |
| Aug. 9, 2010 | 7:30 PM | Federal Park | - | Geckos |
SUPER SERIES LADDER
| Pos | Team | P | W | L | D | B | FW | FL | + | - | +/- | % | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ultimo Black Knights | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 45 | 30 | 15 | 150 | 0 | 30 |
| 2 | TITS | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 47 | 31 | 16 | 151.61 | 2 | 28 |
| 3 | Lizards | 9 | 5 | 2 | 2 | 0 | 0 | 0 | 46 | 33 | 13 | 139.39 | 2 | 26 |
| 4 | The Boilermakers | 9 | 3 | 3 | 3 | 0 | 1 | 0 | 29 | 24 | 5 | 120.83 | 3 | 21 |
| 5 | The Ligers | 8 | 4 | 2 | 2 | 0 | 0 | 1 | 34 | 31 | 3 | 109.68 | 2 | 20 |
| 6 | Geckos | 8 | 3 | 5 | 0 | 0 | 1 | 1 | 26 | 33 | -7 | 78.79 | 2 | 12 |
| 7 | The Maneaters | 9 | 1 | 5 | 3 | 0 | 0 | 0 | 23 | 43 | -20 | 53.49 | 0 | 10 |
TOP 14 LADDER
| Pos | Team | P | W | L | D | B | FW | FL | + | - | +/- | % | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TFT | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 73 | 22 | 51 | 331.82 | 1 | 33 |
| 2 | Voltron Cubs | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 33 | 19 | 14 | 173.68 | 4 | 32 |
| 3 | Ultimo Black Knights | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 45 | 30 | 15 | 150 | 0 | 30 |
| 4 | TITS | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 47 | 31 | 16 | 151.61 | 2 | 28 |
| 5 | Lizards | 9 | 5 | 2 | 2 | 0 | 0 | 0 | 46 | 33 | 13 | 139.39 | 2 | 26 |
| 6 | The Boilermakers | 9 | 3 | 3 | 3 | 0 | 1 | 0 | 29 | 24 | 5 | 120.83 | 3 | 21 |
| 7 | The Ligers | 8 | 4 | 2 | 2 | 0 | 0 | 1 | 34 | 31 | 3 | 109.68 | 2 | 20 |
| 8 | Good Tribes | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 33 | 35 | -2 | 94.29 | 1 | 19 |
| 9 | Nimrods | 9 | 3 | 5 | 1 | 0 | 0 | 0 | 24 | 30 | -6 | 80 | 2 | 16 |
| 10 | Satin Chilli | 9 | 2 | 6 | 1 | 0 | 1 | 0 | 27 | 33 | -6 | 81.82 | 4 | 14 |
| 11 | Geckos | 8 | 3 | 5 | 0 | 0 | 1 | 1 | 26 | 33 | -7 | 78.79 | 2 | 12 |
| = | Voltron Lion Force | 9 | 2 | 6 | 1 | 0 | 1 | 0 | 26 | 46 | -20 | 56.52 | 2 | 12 |
| 13 | The Maneaters | 9 | 1 | 5 | 3 | 0 | 0 | 0 | 23 | 43 | -20 | 53.49 | 0 | 10 |
| 14 | White Devils | 8 | 1 | 6 | 1 | 0 | 0 | 1 | 23 | 40 | -17 | 57.50 | 2 | 6 |

